Course Descriptions
ANTH | Anthropology |
BIOL | Biology |
Biochemistry and Molecular Biology | |
CHEM | Chemistry |
COMM | Commerce/Business Administration |
CPSC | Computer Science |
DISM | Disability Management |
ECON | Economics |
EDUC | Education |
ENGL | English |
ENPL | Environmental Planning |
ENSC | Environmental Science |
ENVS | Environmental Studies |
FNST | First Nations Studies |
FSTY | Forestry |
GEOG | Geography |
GNDR | Gender Studies |
HHSC | Health and Human Science |
HIST | History |
IDIS | Interdisciplinary |
IENG | Integrated Engineering Wood Design |
INTS | International Studies |
INTX | International Exchange |
MATH | Mathematics |
MCPM | Mathematical, Computer, Physical, and Molecular Sciences |
NREM | Natural Resources Management |
NRES | Natural Resources and Environmental Studies |
NURS | Nursing |
ORTM | Outdoor Recreation & Tourism Management |
PHYS | Physics |
POLS | Political Science |
Psychology | |
SOCW | Social Work |
Statistics | |
VRES | Visiting Research Student |
Upper Division and Graduate Level Courses
Credit is not granted for both 400 and 600 level courses having the same title, unless otherwise specified in the course description.
Prerequisites
A prerequisite course is an academic requirement that must be completed prior to the student taking a course. Prerequisites are used to ensure that a student has the required background to successfully complete the course. Prerequisites may also have prerequisites. These prerequisites must also be fulfilled.
Course Offerings
Not all courses are offered every year. Check the online Course Schedule for a list of the courses being offered in each semester.
Course Descriptions
The following explanation will help clarify the terms found in the course descriptions.
