Hours of Operation
Please wrap up your activities early enough to be exiting the NSC at closing times listed below. This allows our staff to complete their facility closing duties in a timely manner.
For statutory holiday weekends and days, fitness classes may be cancelled.
September to April | May + June | July + August |
---|---|---|
Monday - Friday
5:30am - 11:00pm
|
Monday - Friday
5:30am - 10:00pm
|
Monday - Friday
5:30am - 9:00pm
|
Saturday & Sunday
7:00am - 10:00pm
|
Saturday & Sunday
8:00am - 9:00pm
|
Saturday & Sunday
8:00am - 7:00pm
|
2023 Stat Holiday Hours
Date | Holiday | Hours |
---|---|---|
January 1 | New Year's Day | CLOSED |
February 20 | Family Day | 8:00am - 8:00pm |
April 7 | Good Friday | 8:00am - 8:00pm |
April 10 | Easter Monday | 8:00am - 8:00pm |
May 22 | Victoria Day | 8:00am - 8:00pm |
July 1 | Canada Day | 8:00am - 7:00pm |
July 3 | 8:00am - 7:00pm | |
August 7 | BC Day | 8:00am - 7:00pm |
September 4 | Labour Day | 8:00am - 8:00pm |
September 29 | 8:00am - 9:00pm | |
September 30 | Truth & Reconciliation Day | 8:00am - 10:00pm |
October 9 | Thanksgiving | 8:00am - 8:00pm |
November 10 | 8:00am - 10:00pm | |
November 11 | Remembrance Day | 8:00am - 8:00pm |
December 24 | Christmas Eve | 8:00am - 12:00pm |
December 25 | Christmas Day | CLOSED |
December 26 | Boxing Day | CLOSED |
December 27 - 30 | 8:00am - 8:00pm | |
December 31 | New Year's Eve | 8:00am - 4:00pm |
