Dates and deadlines
The dates and deadlines below apply to academic full term and intersession courses.
- Full term - courses that run all four months of the term
- September Semester - September to December
- January Semester - January to April
- May Semester - May to August
- Spring Intersession - Courses that run May to June
- Summer Intersession - Courses that run July to August
Non-Standard courses are courses that have deviated start and end dates. These courses do not follow the standard add/drop and withdrawal deadlines set out in the course calendar. Please see appropriate semester below for the list of course with the add/drop and withdrawal deadlines. Students can only add/drop non-standard courses online up until the first day of the semester, after that all registration (Add/drop and withdrawals) must be done via the Office of the Registrar. Students can email all requests to studentinfo@unbc.ca using their UNBC email account.
* Dates and deadlines are subject to change without notice. For more information see Undergraduate Semester Dates.
May 2023
Semester Information | Important Semester day | Date | Description |
---|---|---|---|
May Semester | First day of classes | Monday, May 1, 2023 | First day of classes |
May Semester | Tuition and fees due | Monday, May 1, 2023 | All tuition and fees due |
Spring Intersession | First day of classes | Monday, May 1, 2023 | First day of classes for Spring Intersession (May - June) |
Spring Intersession | Tuition and fees due | Monday, May 1, 2023 | All tuition and fees due |
Summer Intersession | Tuition and fees due | Monday, May 1, 2023 | All tuition and fees due |
Spring Intersession | Add/Drop Deadline | Friday, May 5, 2023 | Last day to add/drop Spring Intersession courses without financial penalty |
May Semester | Add/Drop Deadline | Monday, May 15, 2023 | Last day to add/drop May semester courses without financial penalty |
May Semester | Last day to change from credit to audit or audit to credit |
Monday, May 15, 2023 | Last day to change from audit to credit or credit to audit for the May semester |
Spring Intersession | Withdraw Deadline | Thursday, May 18, 2023 | Last day to withdraw from Spring Intersession courses without academic penalty (W on transcript) |
Victoria Day | Monday, May 22, 2023 | UNBC Closed | |
Convocation | Friday, May 26, 2023 | Convocation Day | |
Spring Intersession | Last day of classes | Friday, June 9, 2023 | Last day of classes for the Spring Intersession courses |
Spring Intersession | Exam Period | Monday, June 12 - 16, 2023 | Exam period for Spring Intersession courses |
Maintenance Shutdown | Saturday, June 17, 2023 | Prince George Campus Closed | |
Summer Break | Monday, June 19 - July 3, 2023 | Summer Break - No classes for May Semester courses (May - August courses) | |
May Semester | Withdraw Deadline | Tuesday, June 20, 2023 | Last day to withdraw from May Semester courses without academic penalty (W on transcript) |
LOP Deadline | Tuesday, June 20, 2023 | Last day to submit Letters of Permission for the May semester | |
Deadline for PhD Oral Examination | Friday, June 23, 2023 | Last day to submit a request for oral examination (PhD) for Fall graduation | |
Deadline for Master's Oral Examination | Friday, July 14, 2023 | Last day to submit a request for oral examination (Master's Degree/Project) for Fall graduation | |
Canada Day | Saturday, July 1, 2023 | UNBC Closed | |
Monday, July 3, 2023 | UNBC Closed in lieu of Canada Day | ||
Summer Intersession | First day of classes | Tuesday, July 4, 2023 | First day of classes for the Summer Intersession (July - August) |
Summer Intersession | Add/Drop Deadline | Monday, July 10, 2023 | Last day to add/drop Summer Intersession courses without financial penalty |
Graduation Application Deadline | Friday, July 14, 2023 | Students who are completing degree requirements between May to August | |
Summer Intersession | Withdraw Deadline | Friday, July 21, 2023 | Last day to withdraw from Summer Intersession courses without academic penalty (W on transcript) |
BC Day | Monday, August 7, 2023 | UNBC Closed | |
Summer Intersession | Last day of classes | Friday, August 11, 2023 | Last day of classes for Summer Intersession courses |
May Semester | Last day of classes | Friday, August 11, 2023 | Last day of classes for May semester courses |
May Semester & Summer Intersession |
Exam Period | Monday, August 14 - 18, 2023 | Exam period for May Semester and Summer Intersession courses |
Post-Defence Revisions | Tuesday, August 22, 2023 | Last day to submit final document post-defence with all revisions approved for Fall graduation | |
Defense Blackout period | Friday, August 18 - Monday, September 11, 2023 |
Blackout period for defences (no defences can be scheduled during this time) |
September 2023
- September 2023 Non-Standard courses with add/drop and withdraw deadlines (will be updated before the start of the semester)
Important Semester Days | Date | Description | |
---|---|---|---|
Labour Day | Monday, September 4, 2023 | UNBC Closed | |
Orientation Day | Tuesday, September 5, 2023 | Orientation for new students | |
First day of classes | Wednesday, September 6, 2023 | First day of classes for the September Semester | |
Tuition and fees due | Wednesday, September 6, 2023 | Tuition and fees due for all September courses | |
Add/Drop Deadline | Wednesday, September 20, 2023 | Last day to add/drop courses for the September semester without financial penalty | |
Wednesday, September 20, 2023 | Last day to change courses from credit to audit or audit to credit | ||
Friday, September 29, 2023 | UNBC Closed in lieu of National Day for Truth and Reconciliation | ||
National Day for Truth and Reconciliation |
Saturday, September 30, 2023 | UNBC Closed | |
Thanksgiving | Monday, October 9, 2023 | UNBC Closed | |
Withdraw Deadline | Thursday, October 26, 2023 | Last day to withdraw from September semester courses without academic penalty (W on transcript) |
|
LOP Deadline | Thursday, October 26, 2023 | Last day to submit Letters of Permission for the September semester | |
Graduation Application Deadline | Wednesday, November 1, 2023 | Students who are completing degree requirements between September to December | |
Friday, November 10, 2023 | UNBC Closed in lieu of Remembrance Day | ||
Remembrance Day | Saturday, November 11, 2023 | UNBC Closed | |
Last day of classes | Tuesday, December 5, 2023 | Last day of classes | |
Exam Period | Wednesday, December 6 - 16, 2023 | Exam period for the September semester | |
Christmas Eve | Sunday, December 24, 2023 | UNBC Closed | |
Christmas Day | Monday, December 25, 2023 | UNBC Closed | |
Boxing Day | Tuesday, December 26, 2023 | UNBC Closed | |
Holiday Closure | Wednesday, December 27 - 31, 2023 | UNBC Closed |
January 2024
- January 2024 Non-Standard courses with add/drop and withdraw deadlines (will be updated before the start of the semester)
Important Semester Days | Dates | Description | |
---|---|---|---|
New Year's Day | Monday, January 1, 2024 | UNBC Closed | |
Orientation Day | Tuesday, January 2, 2024 | Orientation for new students | |
First day of classes | Wednesday, January 3, 2024 | First day of classes for the January semester | |
Tuition and fees due | Wednesday, January 3, 2024 | Tuition and fees due for all January semester courses | |
Add/Drop Deadline | Wednesday, January 17, 2024 | Last day to add/drop January semester courses without financial penalty | |
Wednesday, January 17, 2024 | Last day to change from audit to credit or credit to audit for January semester courses | ||
Family Day | Monday, February 19, 2024 | UNBC Closed | |
Mid-Semester Break | Tuesday, February 20 - 23, 2024 | No classes | |
Withdraw Deadline | Thursday, February 22, 2024 | Last day to withdraw from January semester courses without academic penalty (W on transcript) |
|
LOP Deadline | Thursday, February 22, 2024 | Last day to submit Letters of Permission for the January semester | |
Graduation Application Deadline | Friday, March 1, 2024 | Students who are completing degree requirements between January to April | |
Good Friday | Friday, March 29, 2024 | UNBC Closed | |
Easter Sunday | Sunday, March 31, 2024 | UNBC Closed | |
Easter Monday | Monday, April 1, 2024 | UNBC Closed | |
Last day of Classes | Tuesday, April 9, 2024 | Last day of classes for the January semester courses | |
Exam Period | Wednesday, April 10 - 20, 2024 | Final exam period for the January semester |